Encyclopedia
Luis Salgado
How many countries are in the world 2024?
- The usual thing would be to find 195 as a response, the sum of the 193 UN Member States) and 2 observer States: the Holy See and the State of Palestine.
When this query is made in Google we will find that the search engine returns about 50 million results. It might be thought that it is actually the same answer repeated in all those Internet sites that make up the list of results. However, the reality is different, since the answer to this question is complex by nature.
When trying to answer a question of this nature, it is always pertinent to start by defining the main term of the question. What is a country? Although this is a relatively simple concept, the answer will vary so much depending on who you ask. In this regard, the Dictionary of the Spanish language states that a country is a "territory, with its own geographical and cultural characteristics, which can constitute a political entity within a State”.
Despite being a geographical-political term, and therefore intrinsically complex, there is a relative consensus within the study of International Relations regarding its meaning. However, we also find different interpretations that allow us to increase or reduce the number of countries in the world.
The usual thing would be to find 195 as an answer, which is the sum of the 193 member states of the United Nations Organization(ONU) and 2 observer States: the Holy See and the State of Palestine. However, there are those who point out that observer States should not appear in the count and reduce the number to 193. Others point in the opposite direction and assert that responding based on UN members is to fall, to a lesser degree, into a fallacy ad verecundiam and point to the existence of countries that are not members of the UN because they have limited recognition, but that function as such:
- Abkhazia
- Artsakh
- Northern Cyprus -Kosovo
- South Ossetia
- Donetsk People's Republic
- Lugansk People's Republic
- Occidental Sahara
- Somaliland
- Taiwan
- Transnistria
If added to the list, the sum would increase to a total of 206 countries. Interestingly, 206 is also the total considered by the International Olympic Committee. And although it is not an IR organization itself, the truth is that many people "learn" about the countries in the world by watching the Olympic Games and the traditional opening ceremony.
Historically, the Olympic Games have not always required applicants to be from independent countries. Dependent territories with partial self-government have sometimes been approved by the International Olympic Committee (IOC), and a couple of the countries with limited recognition mentioned above have been as well.
About half of the Olympic dependent territories are foreign possessions of the US (such as Puerto Rico) or the United Kingdom (such as Bermuda). Also included are some semi-independent "countries" such as the Cook Islands (associated with New Zealand) and Aruba (a "constituent country" of the Netherlands).
All UN member countries are also at the Olympics, with the latest addition, South Sudan, joining in August 2015. The only UN Observer State at the Olympics is Palestine – Vatican City is happy to participate as part of the Italian team for now. As for partially recognized countries, Kosovo became an Olympic nation in 2014, and Taiwan has been a member for some time, but must call itself "Chinese Taipei" after a deal struck with the PRC in the 1980s.
Following the thread of international sports competitions, we will realize that the Federación Internacional de Fútbol Asociado (FIFA) contemplates a total of 211 "countries" that can compete for the Soccer World Cup. Like the Olympic Games, FIFA did not always require independence or international recognition of its members.
It's a bit stricter now, but any team that's already a member can stay. The two newest members, who joined in May 2016, managed to get in under special circumstances: Kosovo, a partially recognized country, was voted out after being accepted by more than half of UN members; and Gibraltar, an overseas territory of the United Kingdom, obtained a court order forcing FIFA to allow him entry, as he had already applied for membership before the current rules were put in place.
Based on European tradition, FIFA also allows England, Scotland, Wales and Northern Ireland to compete as separate teams, despite all having been part of the United Kingdom for over 200 years.
The table below shows a comparison of the 3 listings. The names correspond to the one used by each organism. Countries with one asterisk are UN observers, while those with two are States of limited recognition.
UN | International Olympic Committee | FIFA |
---|---|---|
Abkhazia** | ||
Afghanistan | Afghanistan | Afghanistan |
Albania | Albanian | Albanian |
Germany | Germany | Germany |
Andorra | Andorra | Andorra |
Angola | Angola | Angola |
Antigua and Barbuda | Antigua and Barbuda | Antigua and Barbuda |
Saudi Arabia | Saudi Arabia | Saudi Arabia |
Algeria | Algeria | Algeria |
Argentina | Argentina | Argentina |
Armenian | Armenian | Armenian |
Artsakh** | ||
Australia | Australia | Australia |
Austria | Austrian | Austrian |
Azerbaijan | Azerbaijan | Azerbaijan |
Bahamas | Bahamas | Bahamas |
Bahrain | Bahrain | Bahrain |
Bangladesh | Bangladesh | Bangladeshi |
Barbados | Barbados Barbados | |
Belgium | Belgium | Belgium |
Belarus (Belarus) | Belarus | Belarus |
Belize | Belize | Belize |
Benin | Benin | Benin |
Bermuda | Bermuda Bermuda | |
Bhutan | Bhutan Bhutan | |
Bolivia | Bolivian | Bolivia |
Bosniya and Herzegovina | Bosnia and Herzegovina | Bosnia and Herzegovina |
Botswana | Botswana | Botswana |
Brazil | Brazil | Brazil |
Brunei | Darussalam | Brunei |
Bulgaria | Bulgaria | Bulgaria |
Burkina Faso | Burkina Faso | Burkina Faso |
Burundi | Burundi | Burundi |
Cape Verde | Cape Verde | Cape Verde |
Cambodia | Cambodia | Cambodia |
Cameroon | Cameroon | Cameroon |
Canada | Canada | Canada |
Chad | Chad | Chad |
Chili | Chile | Chile |
Chinese | Chinese | china |
Hong Kong | Hongkong | |
Macau | ||
Cyprus | Cyprus | Cyprus |
Northern Cyprus** | ||
Columbia | Colombia | Columbia |
Comoros | Comoros | Comoros |
Congo | Republic of the Congo | Congo |
Costa Rica | Costa Rica Costa Rica | |
Ivory Coast | Ivory Coast Ivory Coast | |
Croatia | Croatia Croatia | |
Cuban Cuba | Cuban | |
Denmark | Denmark Denmark | |
Faroe Islands | ||
Djibouti | Djibouti Djibouti | |
Dominica | Dominica Dominica | |
Ecuador | Ecuador Ecuador | |
Egypt | Egypt | Egypt |
El Salvador | El Salvador El Salvador | |
United Arab Emirates | United Arab Emirates United Arab Emirates | |
Eritrean | Eritrean | eritrea |
Slovakia | Slovakia Slovakia | |
Slovenia | Slovenia Slovenia | |
State of Palestine | palestine palestine | |
Spain | Spain Spain | |
United States of America | United States United States | |
Guam | Guam | |
US Virgin Islands | US Virgin Islands | |
Puerto Rico | Puerto Rico | |
American Samoa | American Samoa | |
Estonian | Estonian | Estonian |
Eswatini | Swaziland Swaziland | |
Ethiopia | Ethiopia Ethiopia | |
Russian Federation | Russia Russia | |
Fijian | fiji fiji | |
Philippines | Philippines Philippines | |
Finland | Finland Finland | |
France | france france | |
New Caledonia | ||
Tahiti | ||
Gabon | Gabon | Gabon |
Gambian | Gambia | Gambia |
Georgia | Georgia | Georgia |
Ghana | Ghanaian | Ghana |
Grenade | Grenada | grenade |
Greece | Greece | Greece |
Guatemalan | Guatemala | Guatemala |
Guinea | Guinean | guinea |
Guinea-Bissau | Guinea-Bissau | Guinea-Bissau |
Equatorial Guinea | Equatorial Guinea | Equatorial Guinea |
Guyana | guyana | guyana |
Haiti | Haiti | Haiti |
Honduras | Honduras | Honduras |
Hungary | Hungary | Hungary |
Indian | India | Indian |
Indonesian | Indonesian | Indonesian |
Iran | Iran | Iran |
Iraq | Iraq | Iraq |
Ireland | Ireland | Republic of Ireland |
Iceland | Iceland | Iceland |
Marshall Islands | Marshall Islands | |
Solomon Islands | Solomon Islands | Solomon Islands |
Israeli | Israel | Israel |
Italy | Italy | Italy |
Jamaica | Jamaican | Jamaica |
Japan | Japan | Japan |
Jordan | Jordan | Jordan |
Kazakhstan | Kazakhstan | Kazakhstan |
Kenyan | Kenya | Kenya |
Kyrgyzstan | Kyrgyzstan | Kyrgyzstan |
Kiribati | Kiribati | |
Kosovo | Kosovo | Kosovo |
Kuwaiti | Kuwaiti | Kuwait |
Lesotho | Lesotho | Lesotho |
Latvia | Latvia | Latvia |
Lebanon | Lebanon | Lebanon |
Liberian | Liberia | Liberia |
Libya | Libya | Libya |
Liechtenstein | Liechtenstein | Liechtenstein |
Lithuania | Lithuania | Lithuania |
Luxembourg | Luxembourg | Luxembourg |
North Macedonia | North Macedonia | North Macedonia |
Madagascar | Madagascar | Madagascar |
Malaysia | Malaysia | Malaysia |
Malawi | Malawi | Malawi |
Maldives | Maldives | Maldives |
Mali | Mali | Mali |
Malt | malt | malt |
Morocco | Morocco | Morocco |
Mauritius | Mauritius | Mauricio |
Mauritania | Mauritania | Mauritania |
Mexico | Mexico | Mexico |
Micronesia | Micronesia | |
Monaco | Monaco | |
Mongolia | Mongolian | Mongolian |
Montenegro | Montenegro | Montenegro |
Mozambique | Mozambique | Mozambique |
Myanmar | Burma | Myanmar |
Namibia | Namibian | Namibia |
Nauru | Nauru | |
Nepal | Nepal | Nepal |
Nicaragua | Nicaraguan | Nicaragua |
Niger | Niger | Niger |
Nigeria | Nigerian | Nigerian |
Norway | Norway | Norway |
New Zealand | New Zealand | New Zealand |
Cook Islands | Cook Islands | |
Oman | Oman | Oman |
South Ossetia** | ||
Netherlands | Netherlands Netherlands | |
Aruba | Aruba | |
Curaçao | ||
Pakistan | pakistan | pakistan |
Palau | Palau | |
Panama | Panama | Panama |
Papua New Guinea Papua | New Guinea | Papua New Guinea |
Paraguayan | Paraguayan | Paraguay |
Peru | Peru | Peru |
Poland | Poland | Poland |
Portugal | Portugal | Portugal |
Qatar | Qatar | Qatar |
United Kingdom of Great Britain and Northern Ireland | Great Britain | Anguilla |
Cayman Islands | Cayman Islands | |
British Virgin Islands | British Virgin Islands | |
Scotland | ||
Wales | ||
Gibraltar | ||
England | ||
Northern Ireland | ||
Turks and Caicos Islands | ||
Montserrat | ||
Syrian Arab Republic | Syria | Syria |
Central African Republic | Central African Republic | Central African Republic |
Czech Republic | Czech Republic | Czech Republic |
Republic of Korea | South Korea | South Korea |
Republic of Moldova | Moldova | Moldova |
Democratic Republic of the Congo | Democratic Republic of the Congo | DR Congo |
Lao People's Democratic Republic | Laos | laos |
Dominican Republic | Dominican Republic | Dominican Republic |
Donetsk People's Republic** | ||
Luhansk People's Republic** | ||
Democratic People's Republic of Korea | North Korea | North Korea |
Romania | Romania | Romania |
Rwanda | Rwanda | Rwanda |
Western Sahara** | ||
Saint Kittens and Nevis | Saint Kitts and Nevis | Saint Kitts and Nevis |
Samoa | Samoa | samoa |
San Marino | San Marino | San Marino |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
Holy See* | ||
Saint Lucia | Saint Lucia | Saint Lucia |
Sao Tome and Principe | Sao Tome and Principe | Sao Tome and Principe |
Senegal | Senegalese | Senegal |
Serbia | Serbian | Serbian |
Seychelles | Seychelles | Seychelles |
Sierra Leone | Sierra Leone | Sierra Leone |
Singapore | Singapore | Singapore |
Somalia | Somalia | Somalia |
Somaliland** | ||
Sri Lanka | Sri Lanka | Sri Lanka |
South Africa | South Africa | South Africa |
Sudan | Sudan | Sudan |
South Sudan | South Sudan | South Sudan |
Sweden | Sweden | Sweden |
Switzerland | Switzerland | Switzerland |
Suriname | Suriname | Suriname |
Thailand | Thailand | Thailand |
Taiwan | Chinese Taipei | Chinese Taipei |
Tanzania | Tanzania | Tanzania |
Tajikistan | Tajikistan | Tajikistan |
Timor-Leste | East Timor | East Timor |
Togo | Togo | Togo |
Tonga | Tonga | Tonga |
Transnistria | ||
Trinidad and Tobago | Trinidad and Tobago | Trinidad and Tobago |
Tunisia | Tunisia | Tunisia |
Turkmenistan | Turkmenistan | Turkmenistan |
Türkiye | Türkiye | Türkiye |
Tuvalu | Tuvalu | |
Ukraine | Ukraine | Ukraine |
Ugandan | Uganda | Uganda |
Uruguay | Uruguay | Uruguay |
Uzbekistan | Uzbekistan | Uzbekistan |
Vanuatu | Vanuatu | Vanuatu |
Venezuela | Venezuela | Venezuela |
Viet Nam | Viet Nam | Viet Nam |
Yemen Yemen | Yemen | |
Zambian | Zambian | Zambian |
Zimbabwe | Zimbabwe | Zimbabwe |
How many countries are there in America, Asia, Africa, Europe and Oceania?
America is made up of 35 sovereign countries, which are distributed in three main regions: North America, Central America and South America. Below is a list of countries in each region:
North America North America:
- Canada
- United States
- Mexico
Central America or Central America:
- Belize
- Costa Rica
- El Salvador
- Guatemala
- Honduras
- Nicaragua
- Panama
South America or South America:
- Argentina
- Bolivia
- Brazil
- Chili
- Colombia
- Ecuador
- Guyana
- Paraguay
- Peru
- Suriname
- Uruguay
- Venezuela
In addition to these 22 countries in North and South America, there are 13 countries in Central America, making a total of 35 countries on the American continent.
Meanwhile, Asia is the largest and most diverse continent in terms of population and culture. In Asia, there are 49 sovereign countries:
- Afghanistan
- Saudi Arabia
- Armenia
- Azerbaijan
- Bangladesh
- Bahrain
- Burma (Myanmar)
- Brunei
- Bhutan
- Cambodia
- Qatar
- China
- Cyprus
- North Korea
- South Korea
- United Arab Emirates
- Philippines
- Georgia
- India 20.Indonesia
- Iraq
- Iran
- Israel
- Japan
- Jordan
- Kazakhstan
- Kyrgyzstan 28.Kuwait
- Laos
- Lebanon
- Malaysia
- Maldives
- Mongolia
- Nepal
- Oman
- Pakistan
- Qatar
- Russia (Asian part)
- Singapore
- Syria
- Sri Lanka
- Thailand
- Tajikistan
- East Timor
- Turkmenistan
- Türkiye (Asian part)
- Uzbekistan
- Vietnam
- Yemen
It should be noted that some countries, such as Russia and Turkey, have parts of their territory located in Europe and Asia. In the case of Russia, its Asian part is located in the region of Siberia and the Far East.
What about Europe? The old continent is made up of 45 sovereign countries. Here is the list of countries in Europe:
- Albania
- Germany
- Andorra
- Austria
- Belgium
- Belarus
- Bosnia and Herzegovina
- Bulgaria
- Cyprus
- Vatican City
- Croatia
- Denmark
- Slovakia
- Slovenia
- Spain
- Estonia
- Finland
- France
- Greece
- Hungary
- Ireland
- Iceland
- Italy
- Kosovo
- Latvia 26.Liechtenstein
- Lithuania
- Luxembourg
- North Macedonia
- Malta
- Moldova
- Monaco
- Montenegro
- Norway
- Netherlands
- Poland
- Portugal
- United Kingdom
- Czech Republic
- Romania
- San Marino
- Serbia
- Sweden
- Switzerland
- Ukraine
Africa is the second largest continent in the world and is home to 54 sovereign countries:
- Algeria
- Angola
- Benin
- Botswana
- Burkina Faso
- Burundi
- Cape Verde
- Cameroon
- Chad
- Comoros
- Congo (Congo-Brazzaville)
- Democratic Republic of the Congo (Congo-Kinshasa)
- Ivory Coast
- Djibouti
- Egypt
- Eritrea
- Eswatini (Swaziland)
- Ethiopia
- Gabon
- Gambia 21.Ghana
- Guinea
- Guinea-Bissau
- Equatorial Guinea
- Kenya
- Lesotho
- Liberia
- Libya
- Madagascar
- Malawi
- Mali
- Morocco
- Mauritius
- Mauritania
- Mozambique
- Namibia
- Niger
- Nigeria
- Rwanda
- Sao Tome and Principe
- Senegal
- Seychelles
- Sierra Leone
- Somalia
- South Africa
- Sudan
- South Sudan
- Tanzania
- Togo
- Tunisia
- Uganda
- Djibouti
- Zambia
- Zimbabwe
And finally, Oceania is made up of 14 countries:
- Australia
- Fiji
- Marshall Islands
- Solomon Islands
- Kiribati
- Micronesia
- Nauru
- New Zealand
- Palau
- Papua New Guinea
- Samoa
- Tonga
- Tuvalu
- Vanuatu
Sources
FALTAN FUENTES